Skip Navigation

HITC BUSINESS
Register for HITC Email Alerts
Contact HITC
Apply to write for us

BusinessFinancial Markets

2010 Global Fees - How Did Your Firm Do ?

posted: 2 years ago

Here's Thomson Reuters 2010 Global Fees League Table for all investment banking services.

1. JPMorgan - $5.3bn (-11.3% on 2009)

2. Bank of America Merrill Lynch - $4.7bn (-1.8%)

3. Goldman Sachs - $4.3bn, (+1.5%)

4. Morgan Stanley - $4.2bn (+12.8%)

5. Credit Suisse - $3.4bn (+12.4%)

6. Deutsche Bank - $3.36bn (+12.3%)

7. Citi - $3.31bn (-15.2%)

8. Barclays Capital $2.9bn (+25.2%)

9. UBS - $2.7bn (+8.6%)

10. RBS - $1.4bn (-17.1%)

11. BNP Paribas - $1.38bn (-17.4%)

12. RBC Capital Markets - $1.35bn (+38.5%)

13. Nomura - $1.33bn (-9.8%)

14. Wells Fargo - $1.2bn (+14.7%)

15. HSBC - $1.1bn (-9.7%)

16. Mizuho Financial Group - $1.09bn (+30.3%)

17. Lazard - $1.03bn (+25.3%)

18. Rothschild - $775.3m (+6.8%)

19. Jefferies & Co - $717.2m (+78.6%)

20. Sumitomo Mitsui Finl Grp Inc - $687.6m (+73.9%)

Source - Thomson Reuters

blog comments powered by Disqus

Register for Financial Markets email alerts

Recruitment Directory
Campus Recruitment

Latest in Financial Markets

back-up
more